ESD (EN)
Abbreviations
AC | Alternating Current (Wechselstrom) |
---|---|
AEC | Automotive Electronics Council |
AMR | Absolute Maximum Ratings (Maximalspezifikationen) |
ANSI | American National Standards Institute |
CBM | Charged Board Model (Entladungsmodell einer geladenen Leiterplatte) |
CDE | Cable Discharge Event (Kabelentladung) |
CDM | Charged Device Model (Entladungsmodell eines geladenen Bauelements) |
CENELEC | Comite Europeen de Normalisation Electrotechnique (European Committee for Electrotechnical Standardization) |
CL- | Component-Level (komponentenbezogen) |
DC | Direct Current (Gleichstrom) |
DIN | Deutsches Institut für Normung |
DKE | Deutsche Kommision Elektrotechnik, Elektronik, Informationstechnik |
DUT | Device under Test (getestetes Bauelement) |
ECU | Engine Control Unit (Motorsteuergerät) |
EGB | ESD gefährdete Bauelemente |
EMC | Electromagnetic Compatibility (elektromagnetische Verträglichkeit) |
EMI | Electromagnetic Interference (elektromagnetische Störung) |
EMP | Electromagnetic Pulse (elektromagnetischer Puls) |
EMV | Elektromagnetische Verträglichkeit (vgl. EMC) |
EOS | Electrical Overstress (elektrische Überlastung) |
ESD | Electrostatic Discharge (elektrostatische Entladung) |
ESDA | Electrostatic Discharge Association; ESD Association |
EUT | Equipment under Test (getestetes Gerät) |
GOX | Gate Oxide (Gate Oxid eines MOS Transistors) |
HBM | Human Body Model (Entladungsmodell eines Menschen) |
HMM | Human Metal Model (Entladungsmodell eines Menschen über ein Werkzeug) |
IEC | International Electrotechnical Commission |
ISO | International Organization for Standardization |
JEDEC | Joint Electronic Device Engineering Council |
JEITA | Japan Electronics and Information Technology Industries Association |
LU | Latch-up (Verriegelung) |
MM | "Machine" Model (angebliches Entladungsmodell einer Maschine) |
OEM | Original Equipment Manufacturer (Erstausrüster) |
RF | Radio Frequency (Hochfrequenz) |
ROC | Recommended Operating Conditions (empfohlene Betriebsbedingungen) |
SAE | Society of Automotive Engineers |
SDM | Socketed Device Model (Entladungsmodell eines Bauelements im Sockel) |
SL- | System-Level (systembezogen) |
SOA | Safe Operating Area (sicherer Arbeitsbereich) |
tFT | typical Failure Threshold (typische Ausfallschwelle) |
TLP | Transmission Line Pulse (Wanderwellenpuls) |
VDE | Verband der Elektrotechnik, Elektronik und Informationstechnik |
ZVEI | Zentralverband Elektrotechnik- und Elektronikindustrie e.V. |
Standards
Different organisations are involved in the specification of ESD measurement, verification and validation regulations and standards, respectively. The most important are summarized below:
Link | Organisation |
---|---|
AEC | Automotive Electronics Council |
DIN | Deutsches Institut für Normung e.V. |
ESDA | EOS/ESD Association |
JEDEC | JEDEC Solid State Technology Association (Joint Electron Device Engineering Council) |
IEC | International Electrotechnical Commission |
ISO | International Organization for Standardization |
ANSI | American National Standards Institute |
SAE | SAE International (Society of Automotive Engineers) |
In addition, military applications are covered by the MIL-Standards as they are called.
All these standards can be divided into 2 main groups:
- ESD-Control: Standards addressing the handling of ESD-sensitive components and systems
- ESD-Protection: Standards addressing the validation of ESD-sensitive components and systems.
Guidelines
Guideline on Machines and Installation
The steering committee of the ESD FORUM e.V. has created the guideline:
RL 1013
Guideline of the ESD FORUM e.V. on the ESD Risk Assessment of Machines and Installations
(zur deutschen Version geht es hier)
This guideline is a result of constructive and controverse discussions and evaluations within the responsible work group. It is subject to a continuous improvement process. Therefore, we are interested to get your feedback and learn about your experience as this guideline is concerned. Please send your feedback to info[at]esd-forum.de.
In order to receive this guideline and get information about updates, please fill out and submit the following form. In return, you will receive an email including a link to download this guideline. If you have requested our update service, you will receive a second email for confirmation of the requested update service. Please click on the confirmation link in order to confirm your subscription. Only by means of this confirmation your subscription becomes effective. Please check your spam folder, if you did not receive this email. You can unsubscribe from the update service any time by means of the contact form of the Info-Service or by sending an email to info[at]esd-forum.de.Request for the Guideline on Machines and Installation
Subcategories
Glossary Article Count: 29
Terms Article Count: 10
Electrostatics Article Count: 5
Risks Article Count: 1
Components Article Count: 1
ESD Control Article Count: 0
Control Plan Article Count: 0
Manual Processes Article Count: 0
ESD Protection Article Count: 1
Simulation Article Count: 1
Models Article Count: 1
Metrology Article Count: 2
ESD Protection Article Count: 2
Guidelines Article Count: 0
Latch-up Article Count: 0
Electrical Overstress Article Count: 10
Electrical Overstress (EOS) is not part of the field "ESD". However, historically the field "ESD" has emerged from the larger field "EOS" at the end of the 1970s and is still closely intertwined with that field. As a result, ESD experts are aften consulted for their advice in the field "EOS". This is the reason, why this category is dedicated to the field "EOS".